Communication Institute for Online Scholarship
Communication Institute for Online
Scholarship Continous online service and innovation
since 1986
Site index
 
ComAbstracts Visual Communication Concept Explorer Tables of Contents Electronic Journal of Communication ComVista

Your file request

Your CIOS file request: Q-METHOD/06059094.200 hotline item


-
Received:  by CIOS Mailer; Friday 5 Jun 2009 09:42:00
Date:         Fri, 5 Jun 2009 09:37:38 -0400
From:         =?windows-1252?Q?Sam_Hopper?= 
Subject: Analysis?
To:           Q-METHOD@LISTSERV.KENT.EDU
List-Help: ,              
List-Unsubscribe: 
List-Subscribe: 
List-Owner: 
List-Archive: 

Dear all
I just have a couple of questions regarding my results and I wondered if=20= 

anyone could help. The first is regarding eigenvalue's/% of variance=20
explained - the prerotation values are:=20
Factor=09Eigenvalue=09As Percentage=09Cumulative percentage
1=0920.78=09             61.12=0961.12
2=091.74=09             5.13=0966.26
3=091.13=09             3.34=0969.60
4=091.00=09             2.95=0972.55

ect...

but the post rotation ones are higher (see below), why is this, I'm going= 
=20
to have to explain it in a viva potentially.

 QSORT             1         2         3         4
=20
  1 1            0.4356    0.6995X   0.1473   -0.1207=20
  2 2            0.6738X   0.4643   -0.0180    0.1879=20
  3 3            0.7053X   0.5243    0.0358    0.0964=20
  4 4            0.5475    0.6437X  -0.1134   -0.1321=20
  5 5            0.1918    0.6030X   0.3802   -0.0802=20
  6 6            0.5815    0.6357X   0.0655    0.0106=20
  7 7            0.8032X   0.3382    0.0457    0.2553=20
  8 8            0.5793X   0.5234   -0.0133    0.0006=20
  9 9            0.7499X   0.3172   -0.0290    0.3484=20
 10 10           0.6242X   0.5898    0.0382    0.0342=20
 11 11           0.6167X   0.4980    0.1298   -0.0137=20
 12 12           0.7740X   0.3658    0.0986    0.2421=20
 13 13           0.3465    0.4923X  -0.0391    0.2337=20
 14 14           0.6139X   0.5119   -0.0139    0.0914=20
 15 15           0.5519    0.6386X   0.2492   -0.1189=20
 16 16           0.7346X   0.4022    0.1266    0.2470=20
 17 17           0.8324X   0.2080    0.1408    0.4370=20
 18 18           0.8249X   0.3016    0.1740    0.3439=20
 19 19           0.7487X   0.4959    0.1330    0.0894=20
 20 2800         0.6644X   0.4046    0.1106    0.2713=20
 21 2809         0.0840    0.2934X   0.9208X   0.0424=20
 22 2830         0.8255X   0.2794    0.0717    0.3035=20
 23 2876         0.7728X   0.4232    0.1197    0.1627=20
 24 2878         0.6264X   0.4768    0.1398    0.0909=20
 25 2880         0.2799    0.7442X   0.2099   -0.1633=20
 26 2884         0.6981X   0.5118    0.0937    0.0570=20
 27 29 21        0.3420    0.7810X   0.1600   -0.2195=20
 28 30 74        0.6144X   0.6092    0.0311    0.0211=20
 29 3120         0.7232X   0.4899    0.0517    0.0845=20
 30 3357         0.6375X   0.5772    0.1268   -0.0659=20
 31 3371         0.6214X   0.4536    0.2503   -0.0161=20
 32 3380        -0.5689X   0.4873    0.0069   -0.8105X
 33 3382         0.7587X   0.3588   -0.0038    0.2617=20
 34 3383         0.6317X   0.4697    0.2232    0.2220=20

 % expl.Var.         41        26         4         5



Secondly, I would like to look at subgroups within my data, but dont want= 
=20
to delete sorts from the file to do this. Is there a way of "ignoring"=20= 

certain participants sorts or making a new file (with copied data) so I c= 
an=20
delete the unwanted sorts?

Thank you very much for any help!
Sam